<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver Wolfson</title>
	<atom:link href="http://oliverwolfson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oliverwolfson.com</link>
	<description>Current projects, thoughts</description>
	<lastBuildDate>Wed, 18 Apr 2012 09:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Python Count Lines</title>
		<link>http://oliverwolfson.com/python-count-lines/</link>
		<comments>http://oliverwolfson.com/python-count-lines/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:03:14 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[python]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[lines]]></category>

		<guid isPermaLink="false">http://oliverwolfson.com/?p=2813</guid>
		<description><![CDATA[Python count lines in file: filename = raw_input('file? ') file = open(filename) lines = 0 for line in file: lines += 1 print '%r has %r lines' % (filename, lines)]]></description>
			<content:encoded><![CDATA[<p>Python count lines in file:</p>
<pre class="brush: python; collapse: false; light: false; title: + code, click to expand.; toolbar: true;">
filename = raw_input('file? ')
file = open(filename)

lines = 0
for line in file:
    lines += 1

print '%r has %r lines' % (filename, lines)
</pre>
]]></content:encoded>
			<wfw:commentRss>http://oliverwolfson.com/python-count-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Objective C object</title>
		<link>http://oliverwolfson.com/basic-objective-c-object/</link>
		<comments>http://oliverwolfson.com/basic-objective-c-object/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:49:22 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://oliverwolfson.com/?p=2792</guid>
		<description><![CDATA[#import &#60;Foundation/Foundation.h&#62; // the interface @interface Car : NSObject { int wheels; int doors; } -(void) setNumWheels: (int) w; -(void) setNumDoors: (int) d; -(void) print; @end // the implementation @implementation Car -(void) seNumWheels: (int) w{ wheels = w; } -(void) setNumDoors: (int) d{ doors = d; } -(void) print { NSLog (@&#34;My car has %i [...]]]></description>
			<content:encoded><![CDATA[<pre class="brush: cpp; light: false; title: + code, click to expand.; toolbar: true;">

#import &lt;Foundation/Foundation.h&gt;

// the interface
@interface Car : NSObject {
    int wheels;
    int doors;
}

-(void) setNumWheels: (int) w;
-(void) setNumDoors: (int) d;
-(void) print;

@end

// the implementation
@implementation Car

-(void) seNumWheels: (int) w{
    wheels = w;
}

-(void) setNumDoors: (int) d{
    doors = d;
}

-(void) print {
    NSLog (@&quot;My car has %i wheels and %i doors.&quot;, doors, wheels);
}

@end

// the program
int main(int argc, const char * argv[])
{
    @autoreleasepool {
        Car *myCar;
        myCar = [Car alloc];
        myCar = [myCar init];

        [myCar seNumWheels:4 ];
        [myCar setNumDoors:4];
        [myCar print];

    }
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://oliverwolfson.com/basic-objective-c-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>colorAtPoint Maya command</title>
		<link>http://oliverwolfson.com/coloratpoint-maya-command/</link>
		<comments>http://oliverwolfson.com/coloratpoint-maya-command/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 02:28:30 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[MEL]]></category>
		<category><![CDATA[displace]]></category>
		<category><![CDATA[pas de deux]]></category>

		<guid isPermaLink="false">http://oliverwolfson.com/?p=2786</guid>
		<description><![CDATA[Expressions for transforming nodes via pixel values. string $cubes2[] = `ls -type transform &#34;newCube*&#34;`; for( $each in $cubes2) { float $u = `getAttr($each + &#34;.translateX&#34;)`; float $v = `getAttr($each + &#34;.translateZ&#34;)`; float $capValueF[] = `colorAtPoint -o RGB -u (($u+40)/80) -v (($v+40)/80) file1`; setAttr ($each + &#34;.scaleY&#34;) (($capValueF[0]+$capValueF[1]+$capValueF[2])*10); setAttr ($each + &#34;Lam.incandescenceR&#34;) $capValueF[0]; setAttr ($each + [...]]]></description>
			<content:encoded><![CDATA[<p>Expressions for transforming nodes via pixel values.</p>
<pre class="brush: plain; light: false; title: + code, click to expand.; toolbar: true;">
string $cubes2[] = `ls -type transform &quot;newCube*&quot;`;
for( $each in $cubes2) {
float $u = `getAttr($each + &quot;.translateX&quot;)`;
float $v = `getAttr($each + &quot;.translateZ&quot;)`;
float $capValueF[] = `colorAtPoint -o RGB -u (($u+40)/80) -v (($v+40)/80) file1`;
setAttr ($each + &quot;.scaleY&quot;) (($capValueF[0]+$capValueF[1]+$capValueF[2])*10);
setAttr ($each + &quot;Lam.incandescenceR&quot;) $capValueF[0];
setAttr ($each + &quot;Lam.incandescenceG&quot;) $capValueF[1];
setAttr ($each + &quot;Lam.incandescenceB&quot;) $capValueF[2];
}
flushUndo;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://oliverwolfson.com/coloratpoint-maya-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Errol Morris</title>
		<link>http://oliverwolfson.com/errol-morris/</link>
		<comments>http://oliverwolfson.com/errol-morris/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:57:53 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://oliverwolfson.com/?p=2760</guid>
		<description><![CDATA[Errol Morris is a documentary filmmaker famous for his investigatory films. Check out an engaging interview with Morris here. Filmography: Gates of Heaven (1978) Vernon, Florida (1981) The Thin Blue Line (1988) The Dark Wind (1991) A Brief History of Time (1991) Fast, Cheap and Out of Control (1997) Mr. Death: The Rise and Fall [...]]]></description>
			<content:encoded><![CDATA[<p>Errol Morris is a documentary filmmaker famous for his investigatory films. </p>
<p><iframe width="600" height="437" src="http://www.youtube.com/embed/OHNf4No5WtY" frameborder="0" allowfullscreen></iframe></p>
<p>Check out an engaging interview with Morris <a href="http://www.davechen.net/2012/01/interview-with-errol-morris.html">here</a>.</p>
<p>Filmography:</p>
<p>Gates of Heaven (1978)<br />
Vernon, Florida (1981)<br />
The Thin Blue Line (1988)<br />
The Dark Wind (1991)<br />
A Brief History of Time (1991)<br />
Fast, Cheap and Out of Control (1997)<br />
Mr. Death: The Rise and Fall of Fred A. Leuchter, Jr. (1999)<br />
First Person (2000)<br />
The Fog of War: Eleven Lessons from the Life of Robert S. McNamara (2003)<br />
Standard Operating Procedure (2008)<br />
Tabloid (2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://oliverwolfson.com/errol-morris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step Printed Slow Motion</title>
		<link>http://oliverwolfson.com/step-printed-slow-motion/</link>
		<comments>http://oliverwolfson.com/step-printed-slow-motion/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 09:25:31 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://oliverwolfson.com/?p=2754</guid>
		<description><![CDATA[Step printed effect. Wong Kar Wai in slow motion. An interesting thread about this technique at Cinematography.com. An essay about Wai&#8217;s films. Includes some commentary about the step print effect in his films.]]></description>
			<content:encoded><![CDATA[<p>Step printed effect. Wong Kar Wai in slow motion. </p>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/Bjd7PFf_TFw" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="600" height="437" src="http://www.youtube.com/embed/GAagldnjT0o" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.cinematography.com/index.php?showtopic=33553">An interesting thread about this technique at Cinematography.com</a>.</p>
<p><a href="http://www.ejumpcut.org/archive/jc44.2001/payne%20for%20site/wongkarwai1.html">An essay about Wai&#8217;s films</a>. Includes some commentary about the step print effect in his films.</p>
]]></content:encoded>
			<wfw:commentRss>http://oliverwolfson.com/step-printed-slow-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of ComicBook! App in action.</title>
		<link>http://oliverwolfson.com/example-of-comicbook-app-in-action/</link>
		<comments>http://oliverwolfson.com/example-of-comicbook-app-in-action/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:20:44 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[ComicBook!]]></category>

		<guid isPermaLink="false">http://oliverwolfson.com/example-of-comicbook-app-in-action/</guid>
		<description><![CDATA[See a video here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://oliverwolfson.com/wp-content/uploads/2012/01/20120106-223345.jpg"><img src="http://oliverwolfson.com/wp-content/uploads/2012/01/20120106-223345.jpg" alt="20120106-223345.jpg" class="alignnone size-full" /></a></p>
<p>See a video <a href="http://3dtopo.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oliverwolfson.com/example-of-comicbook-app-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegas CES</title>
		<link>http://oliverwolfson.com/vegas-ces/</link>
		<comments>http://oliverwolfson.com/vegas-ces/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:22:32 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://oliverwolfson.com/?p=2694</guid>
		<description><![CDATA[Traveling to Vegas, January 10th through the 16th, for the Consumer Electronics Show. We will be featured in the Samsung booth, showing off our app ComicBook!. Check out ComicBook! here.]]></description>
			<content:encoded><![CDATA[<p>Traveling to Vegas, January 10th through the 16th, for the Consumer Electronics Show. We will be featured in the Samsung booth, showing off our app ComicBook!.</p>
<p><img src="http://oliverwolfson.com/wp-content/uploads/2012/01/comicBookVegas2.jpg" alt="" title="COMICBOOK_4x6_postcards_flat_143" width="600" height="409" class="alignright size-full wp-image-2736" /></p>
<p>Check out <a href="http://comicbookusers.com">ComicBook! here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oliverwolfson.com/vegas-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Labs and sIBL</title>
		<link>http://oliverwolfson.com/hdr-labs-and-sibl/</link>
		<comments>http://oliverwolfson.com/hdr-labs-and-sibl/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:01:54 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[rendering]]></category>

		<guid isPermaLink="false">http://oliverwolfson.com/?p=2677</guid>
		<description><![CDATA[Free software and HDR images for CG lighting! HDR Labs sIBL site http://www.hdrlabs.com/sibl/index.html http://www.hdrlabs.com/sibl/archive.html http://www.hdrlabs.com/sibl/software.html]]></description>
			<content:encoded><![CDATA[<p>Free software and HDR images for CG lighting!</p>
<p><a href="http://www.hdrlabs.com/sibl/index.html"><br />
<strong>HDR Labs sIBL site</strong></p>
<p>http://www.hdrlabs.com/sibl/index.html</p>
<p></a></p>
<p><a href="http://www.hdrlabs.com/sibl/archive.html">http://www.hdrlabs.com/sibl/archive.html</a></p>
<p><a href="http://www.hdrlabs.com/sibl/software.html">http://www.hdrlabs.com/sibl/software.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oliverwolfson.com/hdr-labs-and-sibl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to OliverWolfson.com</title>
		<link>http://oliverwolfson.com/test-2-title/</link>
		<comments>http://oliverwolfson.com/test-2-title/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 05:18:54 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[FrontPage]]></category>

		<guid isPermaLink="false">http://oliverwolfson.com/?p=2592</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="margin-top:-80px;margin-bottom:50px;margin-left:45px;">
<p><img src="http://oliverwolfson.com/wp-content/uploads/2011/12/oliverwolfsondotcom.jpg" alt="Welcome to oliverwolfson.om" title="welcome to oliverwolfson.om" width="773" height="43" class="alignright size-full wp-image-2595" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://oliverwolfson.com/test-2-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress display links, hide title</title>
		<link>http://oliverwolfson.com/wordpress-display-links-hide-title/</link>
		<comments>http://oliverwolfson.com/wordpress-display-links-hide-title/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 04:51:29 +0000</pubDate>
		<dc:creator>Oliver</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[wp_list_bookmarks]]></category>

		<guid isPermaLink="false">http://oliverwolfson.com/?p=2583</guid>
		<description><![CDATA[Display all links in a particular WordPress links category, but hide the category title: &#60;?php wp_list_bookmarks('category=224&#38;categorize=0&#38;title_li='); ?&#62; Uses the wp_list_bookmarks function. http://codex.wordpress.org/Template_Tags/wp_list_bookmarks]]></description>
			<content:encoded><![CDATA[<p>Display all links in a particular WordPress links category, but hide the category title:</p>
<pre class="brush: php; collapse: false; light: false; title: + code, click to expand.; toolbar: true;">
&lt;?php wp_list_bookmarks('category=224&amp;categorize=0&amp;title_li='); ?&gt;
</pre>
<p>Uses the wp_list_bookmarks function. </p>
<p><a href="http://codex.wordpress.org/Template_Tags/wp_list_bookmarks">http://codex.wordpress.org/Template_Tags/wp_list_bookmarks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oliverwolfson.com/wordpress-display-links-hide-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

